LucidMagic.net - Statistics Center

General Statistics

Total Members:
233
Total Posts:
44306
Total Topics:
3296
Total Categories:
11
Users Online:
111
Most Online:
505 - January 11, 2023, 07:17:27 AM
Online Today:
0
Average registrations per day:
7.17
Average posts per day:
1.26
Average topics per day:
0.11
Total Boards:
54
Latest Member:
alina10
Average online per day:
29.76
Male to Female Ratio:
3:1

Top Topic Starters

Most Time Online

420
13d 17h 32m
Soul Sojourner
12d 2h 53m
Mo
10d 40m
Elessar Telrunya
7d 18h 38m
Mercy
4d 15m
cuchulann
3d 3h 6m
Meclar
3d 13m
Tyrael
1d 7h 21m
Illutian
23h 57m
Calia
16h 14m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 458 231
April 2024 0 0 72 231
March 2024 0 0 164 79
February 2024 0 0 163 132
January 2024 0 0 59 84
* 2023 0 22 647 505
December 2023 0 3 43 80
November 2023 0 0 78 101
October 2023 0 0 33 93
September 2023 0 6 20 94
2023-09-01 0 0 0 67
2023-09-02 0 0 1 37
2023-09-03 0 0 1 35
2023-09-04 0 0 0 35
2023-09-05 0 0 1 45
2023-09-06 0 2 0 35
2023-09-07 0 2 2 63
2023-09-08 0 2 0 94
2023-09-09 0 0 2 62
2023-09-10 0 0 2 64
2023-09-11 0 0 1 59
2023-09-12 0 0 0 58
2023-09-13 0 0 1 37
2023-09-14 0 0 0 41
2023-09-15 0 0 0 54
2023-09-16 0 0 1 55
2023-09-17 0 0 1 49
2023-09-18 0 0 0 35
2023-09-19 0 0 0 24
2023-09-20 0 0 1 27
2023-09-21 0 0 1 31
2023-09-22 0 0 0 31
2023-09-23 0 0 1 74
2023-09-24 0 0 1 29
2023-09-25 0 0 0 40
2023-09-26 0 0 0 42
2023-09-27 0 0 0 34
2023-09-28 0 0 2 34
2023-09-29 0 0 0 35
2023-09-30 0 0 1 66
August 2023 0 1 22 118
2023-08-01 0 0 1 67
2023-08-02 0 0 1 118
2023-08-03 0 0 1 102
2023-08-04 0 0 1 108
2023-08-05 0 0 1 89
2023-08-06 0 0 1 62
2023-08-07 0 0 1 48
2023-08-08 0 0 1 52
2023-08-09 0 0 0 44
2023-08-10 0 0 0 74
2023-08-11 0 0 1 86
2023-08-12 0 0 1 42
2023-08-13 0 0 1 51
2023-08-14 0 0 1 52
2023-08-15 0 0 1 37
2023-08-16 0 0 0 35
2023-08-17 0 0 1 79
2023-08-18 0 0 0 37
2023-08-19 0 0 0 34
2023-08-20 0 0 1 64
2023-08-21 0 0 0 43
2023-08-22 0 0 1 48
2023-08-23 0 0 0 31
2023-08-24 0 0 0 62
2023-08-25 0 0 1 36
2023-08-26 0 1 0 32
2023-08-27 0 0 0 36
2023-08-28 0 0 1 37
2023-08-29 0 0 1 34
2023-08-30 0 0 1 45
2023-08-31 0 0 2 39
July 2023 0 3 10 128
April 2023 0 1 123 94
2023-04-01 0 0 2 36
2023-04-02 0 0 7 38
2023-04-03 0 0 8 38
2023-04-04 0 0 9 74
2023-04-05 0 0 8 36
2023-04-06 0 0 6 39
2023-04-07 0 0 6 39
2023-04-08 0 0 6 36
2023-04-09 0 0 5 51
2023-04-10 0 0 2 48
2023-04-11 0 0 3 57
2023-04-12 0 0 5 42
2023-04-13 0 0 3 94
2023-04-14 0 0 3 70
2023-04-15 0 0 8 49
2023-04-16 0 0 6 30
2023-04-17 0 0 2 47
2023-04-18 0 1 6 32
2023-04-19 0 0 5 29
2023-04-20 0 0 5 35
2023-04-21 0 0 2 45
2023-04-22 0 0 2 31
2023-04-23 0 0 1 64
2023-04-24 0 0 2 50
2023-04-25 0 0 3 37
2023-04-26 0 0 1 47
2023-04-27 0 0 3 33
2023-04-28 0 0 0 46
2023-04-29 0 0 3 31
2023-04-30 0 0 1 27
March 2023 0 0 142 93
2023-03-01 0 0 7 39
2023-03-02 0 0 5 42
2023-03-03 0 0 5 41
2023-03-04 0 0 6 50
2023-03-05 0 0 4 54
2023-03-06 0 0 6 48
2023-03-07 0 0 11 77
2023-03-08 0 0 6 93
2023-03-09 0 0 8 48
2023-03-10 0 0 6 48
2023-03-11 0 0 5 43
2023-03-12 0 0 7 38
2023-03-13 0 0 7 43
2023-03-14 0 0 5 44
2023-03-15 0 0 5 51
2023-03-16 0 0 7 78
2023-03-17 0 0 6 83
2023-03-18 0 0 1 36
2023-03-19 0 0 1 30
2023-03-20 0 0 0 37
2023-03-21 0 0 0 42
2023-03-22 0 0 2 41
2023-03-23 0 0 0 41
2023-03-24 0 0 1 38
2023-03-25 0 0 7 43
2023-03-26 0 0 13 35
2023-03-27 0 0 2 38
2023-03-28 0 0 2 35
2023-03-29 0 0 2 37
2023-03-30 0 0 3 46
2023-03-31 0 0 2 47
February 2023 0 8 132 97
2023-02-01 0 0 3 49
2023-02-02 0 0 1 53
2023-02-03 0 0 2 41
2023-02-04 0 0 2 55
2023-02-05 0 0 6 50
2023-02-06 0 0 2 97
2023-02-07 0 0 0 56
2023-02-08 0 0 1 50
2023-02-09 0 0 4 55
2023-02-10 0 0 4 59
2023-02-11 0 0 14 52
2023-02-12 0 0 11 62
2023-02-13 0 0 13 58
2023-02-14 0 0 15 58
2023-02-15 0 4 16 47
2023-02-16 0 0 7 41
2023-02-17 0 1 7 46
2023-02-18 0 0 4 45
2023-02-19 0 1 0 42
2023-02-20 0 1 0 54
2023-02-21 0 0 2 57
2023-02-22 0 1 1 58
2023-02-23 0 0 2 50
2023-02-24 0 0 3 63
2023-02-25 0 0 1 63
2023-02-26 0 0 3 92
2023-02-27 0 0 2 50
2023-02-28 0 0 6 35
January 2023 0 0 44 505
2023-01-01 0 0 2 58
2023-01-02 0 0 3 56
2023-01-03 0 0 5 59
2023-01-04 0 0 2 64
2023-01-05 0 0 2 51
2023-01-06 0 0 0 48
2023-01-07 0 0 3 46
2023-01-08 0 0 3 52
2023-01-09 0 0 1 58
2023-01-10 0 0 3 61
2023-01-11 0 0 0 505
2023-01-12 0 0 1 56
2023-01-13 0 0 1 59
2023-01-14 0 0 1 52
2023-01-15 0 0 0 64
2023-01-16 0 0 0 69
2023-01-17 0 0 0 68
2023-01-18 0 0 2 72
2023-01-19 0 0 3 53
2023-01-20 0 0 0 49
2023-01-21 0 0 1 45
2023-01-22 0 0 1 69
2023-01-23 0 0 1 56
2023-01-24 0 0 0 49
2023-01-25 0 0 0 50
2023-01-26 0 0 1 67
2023-01-27 0 0 3 61
2023-01-28 0 0 0 83
2023-01-29 0 0 1 68
2023-01-30 0 0 3 61
2023-01-31 0 0 1 57
* 2022 0 5 906 91
December 2022 0 3 70 80
2022-12-01 0 0 4 53
2022-12-02 0 0 1 46
2022-12-03 0 0 1 79
2022-12-04 0 0 3 74
2022-12-05 0 0 1 77
2022-12-06 0 0 4 63
2022-12-07 0 0 1 58
2022-12-08 0 1 2 65
2022-12-09 0 0 1 54
2022-12-10 0 0 0 49
2022-12-11 0 1 0 40
2022-12-12 0 1 4 36
2022-12-13 0 0 3 45
2022-12-14 0 0 1 38
2022-12-15 0 0 2 57
2022-12-16 0 0 3 67
2022-12-17 0 0 1 75
2022-12-18 0 0 3 76
2022-12-19 0 0 4 50
2022-12-20 0 0 1 43
2022-12-21 0 0 1 52
2022-12-22 0 0 3 60
2022-12-23 0 0 2 47
2022-12-24 0 0 2 50
2022-12-25 0 0 9 56
2022-12-26 0 0 1 54
2022-12-27 0 0 2 64
2022-12-28 0 0 2 80
2022-12-29 0 0 2 69
2022-12-30 0 0 2 58
2022-12-31 0 0 4 59
November 2022 0 1 120 91
2022-11-01 0 0 10 42
2022-11-02 0 0 11 51
2022-11-03 0 0 12 43
2022-11-04 0 1 12 54
2022-11-05 0 0 9 53
2022-11-06 0 0 5 30
2022-11-07 0 0 6 56
2022-11-08 0 0 2 86
2022-11-09 0 0 2 43
2022-11-10 0 0 2 38
2022-11-11 0 0 1 41
2022-11-12 0 0 2 41
2022-11-13 0 0 5 67
2022-11-14 0 0 3 71
2022-11-15 0 0 3 59
2022-11-16 0 0 6 53
2022-11-17 0 0 6 77
2022-11-18 0 0 2 52
2022-11-19 0 0 4 58
2022-11-20 0 0 2 60
2022-11-21 0 0 4 48
2022-11-22 0 0 1 59
2022-11-23 0 0 1 64
2022-11-24 0 0 0 46
2022-11-25 0 0 1 45
2022-11-26 0 0 1 41
2022-11-27 0 0 1 91
2022-11-28 0 0 2 42
2022-11-29 0 0 3 36
2022-11-30 0 0 1 50
October 2022 0 1 154 90
2022-10-01 0 0 1 25
2022-10-02 0 0 1 22
2022-10-03 0 0 1 30
2022-10-04 0 1 0 32
2022-10-05 0 0 1 58
2022-10-06 0 0 0 63
2022-10-07 0 0 0 55
2022-10-08 0 0 0 53
2022-10-09 0 0 0 48
2022-10-10 0 0 0 38
2022-10-11 0 0 3 89
2022-10-12 0 0 4 90
2022-10-13 0 0 7 31
2022-10-14 0 0 12 28
2022-10-15 0 0 8 37
2022-10-16 0 0 5 28
2022-10-17 0 0 7 34
2022-10-18 0 0 4 41
2022-10-19 0 0 6 49
2022-10-20 0 0 5 72
2022-10-21 0 0 4 67
2022-10-22 0 0 5 48
2022-10-23 0 0 10 31
2022-10-24 0 0 9 70
2022-10-25 0 0 8 67
2022-10-26 0 0 5 55
2022-10-27 0 0 8 56
2022-10-28 0 0 8 50
2022-10-29 0 0 8 67
2022-10-30 0 0 12 69
2022-10-31 0 0 12 45
September 2022 0 0 22 86
August 2022 0 0 29 66
July 2022 0 0 28 57
2022-07-01 0 0 0 57
2022-07-02 0 0 1 50
2022-07-03 0 0 0 45
2022-07-04 0 0 3 46
2022-07-05 0 0 1 51
2022-07-06 0 0 1 44
2022-07-07 0 0 3 46
2022-07-08 0 0 0 43
2022-07-09 0 0 0 51
2022-07-10 0 0 0 45
2022-07-11 0 0 1 45
2022-07-12 0 0 2 43
2022-07-13 0 0 0 48
2022-07-14 0 0 1 45
2022-07-15 0 0 4 49
2022-07-16 0 0 0 48
2022-07-17 0 0 1 48
2022-07-18 0 0 1 48
2022-07-19 0 0 0 49
2022-07-20 0 0 0 52
2022-07-21 0 0 2 52
2022-07-22 0 0 0 46
2022-07-23 0 0 0 43
2022-07-24 0 0 1 43
2022-07-25 0 0 1 47
2022-07-26 0 0 0 48
2022-07-27 0 0 1 49
2022-07-28 0 0 1 43
2022-07-29 0 0 2 42
2022-07-30 0 0 1 43
2022-07-31 0 0 0 44
June 2022 0 0 39 71
May 2022 0 0 67 54
April 2022 0 0 48 59
March 2022 0 0 44 55
2022-03-01 0 0 1 51
2022-03-02 0 0 1 52
2022-03-03 0 0 1 55
2022-03-04 0 0 1 49
2022-03-05 0 0 1 49
2022-03-06 0 0 2 48
2022-03-07 0 0 1 47
2022-03-08 0 0 3 51
2022-03-09 0 0 2 48
2022-03-10 0 0 2 44
2022-03-11 0 0 1 47
2022-03-12 0 0 0 44
2022-03-13 0 0 0 42
2022-03-14 0 0 1 51
2022-03-15 0 0 4 46
2022-03-16 0 0 1 54
2022-03-17 0 0 0 50
2022-03-18 0 0 1 47
2022-03-19 0 0 1 46
2022-03-20 0 0 1 55
2022-03-21 0 0 3 47
2022-03-22 0 0 0 44
2022-03-23 0 0 1 52
2022-03-24 0 0 4 53
2022-03-25 0 0 0 52
2022-03-26 0 0 0 48
2022-03-27 0 0 3 45
2022-03-28 0 0 1 47
2022-03-29 0 0 2 50
2022-03-30 0 0 2 47
2022-03-31 0 0 3 51
February 2022 0 0 125 65
2022-02-01 0 0 15 33
2022-02-02 0 0 10 38
2022-02-03 0 0 5 37
2022-02-04 0 0 4 52
2022-02-05 0 0 7 40
2022-02-06 0 0 8 41
2022-02-07 0 0 11 43
2022-02-08 0 0 6 51
2022-02-09 0 0 5 50
2022-02-10 0 0 1 50
2022-02-11 0 0 3 49
2022-02-12 0 0 1 47
2022-02-13 0 0 2 45
2022-02-14 0 0 3 46
2022-02-15 0 0 2 54
2022-02-16 0 0 5 65
2022-02-17 0 0 2 47
2022-02-18 0 0 5 45
2022-02-19 0 0 3 47
2022-02-20 0 0 6 52
2022-02-21 0 0 5 37
2022-02-22 0 0 3 38
2022-02-23 0 0 5 49
2022-02-24 0 0 1 51
2022-02-25 0 0 2 45
2022-02-26 0 0 2 51
2022-02-27 0 0 3 49
2022-02-28 0 0 0 53
January 2022 0 0 160 69
2022-01-01 0 0 13 54
2022-01-02 0 0 2 53
2022-01-03 0 0 1 54
2022-01-04 0 0 3 43
2022-01-05 0 0 2 44
2022-01-06 0 0 1 44
2022-01-07 0 0 2 51
2022-01-08 0 0 2 50
2022-01-09 0 0 1 53
2022-01-10 0 0 1 48
2022-01-11 0 0 2 46
2022-01-12 0 0 2 46
2022-01-13 0 0 2 43
2022-01-14 0 0 2 35
2022-01-15 0 0 4 29
2022-01-16 0 0 2 42
2022-01-17 0 0 4 48
2022-01-18 0 0 5 46
2022-01-19 0 0 6 47
2022-01-20 0 0 5 53
2022-01-21 0 0 4 50
2022-01-22 0 0 8 52
2022-01-23 0 0 10 52
2022-01-24 0 0 8 69
2022-01-25 0 0 7 49
2022-01-26 0 0 5 45
2022-01-27 0 0 10 47
2022-01-28 0 0 14 48
2022-01-29 0 0 11 49
2022-01-30 0 0 10 41
2022-01-31 0 0 11 38
* 2021 2 5 1919 257
December 2021 0 0 116 63
2021-12-01 0 0 3 52
2021-12-02 0 0 0 52
2021-12-03 0 0 5 57
2021-12-04 0 0 2 52
2021-12-05 0 0 1 58
2021-12-06 0 0 2 54
2021-12-07 0 0 1 54
2021-12-08 0 0 0 55
2021-12-09 0 0 3 56
2021-12-10 0 0 1 54
2021-12-11 0 0 1 56
2021-12-12 0 0 4 60
2021-12-13 0 0 5 60
2021-12-14 0 0 1 50
2021-12-15 0 0 1 54
2021-12-16 0 0 3 57
2021-12-17 0 0 0 54
2021-12-18 0 0 2 57
2021-12-19 0 0 5 58
2021-12-20 0 0 4 63
2021-12-21 0 0 4 58
2021-12-22 0 0 5 55
2021-12-23 0 0 3 54
2021-12-24 0 0 2 49
2021-12-25 0 0 4 51
2021-12-26 0 0 6 51
2021-12-27 0 0 8 48
2021-12-28 0 0 14 48
2021-12-29 0 0 6 51
2021-12-30 0 0 5 52
2021-12-31 0 0 15 52
November 2021 0 0 304 66
2021-11-01 0 0 3 61
2021-11-02 0 0 4 56
2021-11-03 0 0 9 56
2021-11-04 0 0 6 53
2021-11-05 0 0 6 56
2021-11-06 0 0 11 55
2021-11-07 0 0 11 54
2021-11-08 0 0 10 44
2021-11-09 0 0 24 49
2021-11-10 0 0 35 42
2021-11-11 0 0 33 47
2021-11-12 0 0 37 56
2021-11-13 0 0 12 50
2021-11-14 0 0 2 61
2021-11-15 0 0 8 56
2021-11-16 0 0 20 51
2021-11-17 0 0 9 53
2021-11-18 0 0 9 50
2021-11-19 0 0 3 51
2021-11-20 0 0 2 52
2021-11-21 0 0 3 49
2021-11-22 0 0 2 54
2021-11-23 0 0 1 54
2021-11-24 0 0 8 55
2021-11-25 0 0 11 66
2021-11-26 0 0 6 57
2021-11-27 0 0 11 60
2021-11-28 0 0 1 54
2021-11-29 0 0 4 57
2021-11-30 0 0 3 48
October 2021 0 1 82 59
September 2021 0 0 160 97
August 2021 0 0 171 75
2021-08-01 0 0 1 62
2021-08-02 0 0 2 63
2021-08-03 0 0 6 73
2021-08-04 0 0 2 75
2021-08-05 0 0 4 70
2021-08-06 0 0 2 57
2021-08-07 0 0 5 67
2021-08-08 0 0 5 65
2021-08-09 0 0 7 66
2021-08-10 0 0 6 71
2021-08-11 0 0 6 70
2021-08-12 0 0 4 61
2021-08-13 0 0 3 60
2021-08-14 0 0 16 64
2021-08-15 0 0 1 57
2021-08-16 0 0 8 66
2021-08-17 0 0 8 64
2021-08-18 0 0 6 69
2021-08-19 0 0 3 61
2021-08-20 0 0 4 61
2021-08-21 0 0 4 63
2021-08-22 0 0 9 59
2021-08-23 0 0 9 62
2021-08-24 0 0 9 53
2021-08-25 0 0 6 49
2021-08-26 0 0 7 54
2021-08-27 0 0 8 55
2021-08-28 0 0 9 47
2021-08-29 0 0 5 49
2021-08-30 0 0 3 50
2021-08-31 0 0 3 52
July 2021 0 0 167 79
2021-07-01 0 0 2 54
2021-07-02 0 0 6 59
2021-07-03 0 0 8 62
2021-07-04 0 0 3 74
2021-07-05 0 0 2 72
2021-07-06 0 0 7 61
2021-07-07 0 0 6 67
2021-07-08 0 0 10 77
2021-07-09 0 0 5 74
2021-07-10 0 0 3 79
2021-07-11 0 0 7 79
2021-07-12 0 0 5 79
2021-07-13 0 0 7 74
2021-07-14 0 0 6 65
2021-07-15 0 0 5 72
2021-07-16 0 0 10 62
2021-07-17 0 0 7 58
2021-07-18 0 0 6 53
2021-07-19 0 0 5 59
2021-07-20 0 0 13 59
2021-07-21 0 0 7 58
2021-07-22 0 0 2 57
2021-07-23 0 0 0 52
2021-07-24 0 0 3 57
2021-07-25 0 0 0 53
2021-07-26 0 0 8 52
2021-07-27 0 0 4 59
2021-07-28 0 0 7 51
2021-07-29 0 0 3 58
2021-07-30 0 0 6 53
2021-07-31 0 0 4 59
June 2021 0 0 116 72
May 2021 1 1 105 257
April 2021 1 1 154 79
March 2021 0 0 98 70
2021-03-01 0 0 2 58
2021-03-02 0 0 3 57
2021-03-03 0 0 0 52
2021-03-04 0 0 1 42
2021-03-05 0 0 2 47
2021-03-06 0 0 1 46
2021-03-07 0 0 4 45
2021-03-08 0 0 0 41
2021-03-09 0 0 2 41
2021-03-10 0 0 4 40
2021-03-11 0 0 3 45
2021-03-12 0 0 1 47
2021-03-13 0 0 3 51
2021-03-14 0 0 0 50
2021-03-15 0 0 5 54
2021-03-16 0 0 3 55
2021-03-17 0 0 3 57
2021-03-18 0 0 1 52
2021-03-19 0 0 4 45
2021-03-20 0 0 7 50
2021-03-21 0 0 7 47
2021-03-22 0 0 6 49
2021-03-23 0 0 7 45
2021-03-24 0 0 4 47
2021-03-25 0 0 5 54
2021-03-26 0 0 3 52
2021-03-27 0 0 2 55
2021-03-28 0 0 3 67
2021-03-29 0 0 2 69
2021-03-30 0 0 4 64
2021-03-31 0 0 6 70
February 2021 0 0 169 73
January 2021 0 2 277 67
* 2020 7 61 3061 126
December 2020 1 1 243 63
2020-12-01 0 0 5 37
2020-12-02 0 0 7 62
2020-12-03 0 0 8 51
2020-12-04 0 0 9 60
2020-12-05 0 0 6 63
2020-12-06 0 0 3 61
2020-12-07 0 0 6 60
2020-12-08 0 0 7 58
2020-12-09 0 0 3 56
2020-12-10 0 0 6 57
2020-12-11 0 0 7 51
2020-12-12 0 0 2 52
2020-12-13 0 0 3 45
2020-12-14 0 0 3 36
2020-12-15 0 0 7 35
2020-12-16 0 0 3 30
2020-12-17 0 0 5 40
2020-12-18 0 0 12 41
2020-12-19 0 0 11 42
2020-12-20 0 0 9 48
2020-12-21 0 0 10 45
2020-12-22 0 0 9 45
2020-12-23 0 0 10 56
2020-12-24 0 0 8 54
2020-12-25 0 0 14 49
2020-12-26 0 0 12 54
2020-12-27 0 0 11 48
2020-12-28 0 0 17 42
2020-12-29 0 0 13 43
2020-12-30 0 0 10 51
2020-12-31 1 1 7 46
November 2020 0 0 141 87
October 2020 0 3 127 89
September 2020 1 16 242 98
August 2020 0 0 368 124
July 2020 0 0 389 90
2020-07-01 0 0 15 62
2020-07-02 0 0 13 63
2020-07-03 0 0 10 50
2020-07-04 0 0 6 53
2020-07-05 0 0 5 61
2020-07-06 0 0 7 65
2020-07-07 0 0 10 70
2020-07-08 0 0 13 75
2020-07-09 0 0 15 81
2020-07-10 0 0 14 77
2020-07-11 0 0 9 77
2020-07-12 0 0 5 86
2020-07-13 0 0 17 77
2020-07-14 0 0 19 71
2020-07-15 0 0 13 64
2020-07-16 0 0 14 64
2020-07-17 0 0 14 82
2020-07-18 0 0 21 84
2020-07-19 0 0 17 80
2020-07-20 0 0 13 77
2020-07-21 0 0 30 75
2020-07-22 0 0 21 66
2020-07-23 0 0 21 61
2020-07-24 0 0 17 64
2020-07-25 0 0 16 76
2020-07-26 0 0 4 84
2020-07-27 0 0 11 76
2020-07-28 0 0 6 85
2020-07-29 0 0 4 74
2020-07-30 0 0 5 89
2020-07-31 0 0 4 90
June 2020 0 0 276 126
May 2020 1 10 289 121
April 2020 3 30 299 64
March 2020 1 1 232 78
February 2020 0 0 171 81
2020-02-01 0 0 7 41
2020-02-02 0 0 8 38
2020-02-03 0 0 6 40
2020-02-04 0 0 8 39
2020-02-05 0 0 12 39
2020-02-06 0 0 9 41
2020-02-07 0 0 8 34
2020-02-08 0 0 5 40
2020-02-09 0 0 6 39
2020-02-10 0 0 12 41
2020-02-11 0 0 10 39
2020-02-12 0 0 10 42
2020-02-13 0 0 7 37
2020-02-14 0 0 5 43
2020-02-15 0 0 2 43
2020-02-16 0 0 2 37
2020-02-17 0 0 11 44
2020-02-18 0 0 5 39
2020-02-19 0 0 2 37
2020-02-20 0 0 5 39
2020-02-21 0 0 4 36
2020-02-22 0 0 0 36
2020-02-23 0 0 6 36
2020-02-24 0 0 2 38
2020-02-25 0 0 3 36
2020-02-26 0 0 6 29
2020-02-27 0 0 2 81
2020-02-28 0 0 1 26
2020-02-29 0 0 7 25
January 2020 0 0 284 46
* 2019 1 12 6325 110
December 2019 0 6 264 45
2019-12-01 0 0 4 45
2019-12-02 0 0 20 42
2019-12-03 0 0 9 40
2019-12-04 0 1 13 40
2019-12-05 0 0 12 36
2019-12-06 0 0 8 41
2019-12-07 0 0 9 35
2019-12-08 0 3 6 37
2019-12-09 0 0 9 39
2019-12-10 0 1 9 34
2019-12-11 0 0 11 39
2019-12-12 0 0 15 40
2019-12-13 0 0 8 39
2019-12-14 0 1 6 38
2019-12-15 0 0 3 36
2019-12-16 0 0 7 40
2019-12-17 0 0 8 38
2019-12-18 0 0 5 39
2019-12-19 0 0 10 38
2019-12-20 0 0 12 33
2019-12-21 0 0 5 32
2019-12-22 0 0 10 38
2019-12-23 0 0 6 38
2019-12-24 0 0 7 35
2019-12-25 0 0 5 40
2019-12-26 0 0 5 38
2019-12-27 0 0 8 39
2019-12-28 0 0 9 35
2019-12-29 0 0 8 30
2019-12-30 0 0 5 39
2019-12-31 0 0 12 36
November 2019 0 1 272 55
October 2019 0 1 277 45
2019-10-01 0 0 12 38
2019-10-02 0 0 12 38
2019-10-03 0 0 10 37
2019-10-04 0 0 9 42
2019-10-05 0 0 5 39
2019-10-06 0 0 7 37
2019-10-07 0 0 13 39
2019-10-08 0 0 10 40
2019-10-09 0 0 13 38
2019-10-10 0 0 12 37
2019-10-11 0 0 7 31
2019-10-12 0 0 6 36
2019-10-13 0 0 6 44
2019-10-14 0 0 10 42
2019-10-15 0 0 7 40
2019-10-16 0 0 13 41
2019-10-17 0 0 14 43
2019-10-18 0 0 13 41
2019-10-19 0 1 5 37
2019-10-20 0 0 7 40
2019-10-21 0 0 11 45
2019-10-22 0 0 5 42
2019-10-23 0 0 7 43
2019-10-24 0 0 7 36
2019-10-25 0 0 8 40
2019-10-26 0 0 9 39
2019-10-27 0 0 6 37
2019-10-28 0 0 7 39
2019-10-29 0 0 8 39
2019-10-30 0 0 8 35
2019-10-31 0 0 10 34
September 2019 0 0 424 44
August 2019 0 0 291 47
2019-08-01 0 0 5 42
2019-08-02 0 0 7 38
2019-08-03 0 0 2 35
2019-08-04 0 0 3 40
2019-08-05 0 0 10 40
2019-08-06 0 0 7 45
2019-08-07 0 0 7 40
2019-08-08 0 0 11 36
2019-08-09 0 0 4 38
2019-08-10 0 0 10 30
2019-08-11 0 0 9 40
2019-08-12 0 0 12 35
2019-08-13 0 0 3 39
2019-08-14 0 0 9 39
2019-08-15 0 0 7 44
2019-08-16 0 0 7 44
2019-08-17 0 0 10 47
2019-08-18 0 0 9 42
2019-08-19 0 0 15 39
2019-08-20 0 0 15 39
2019-08-21 0 0 16 40
2019-08-22 0 0 17 40
2019-08-23 0 0 15 37
2019-08-24 0 0 5 35
2019-08-25 0 0 11 45
2019-08-26 0 0 14 38
2019-08-27 0 0 15 43
2019-08-28 0 0 11 37
2019-08-29 0 0 5 36
2019-08-30 0 0 16 38
2019-08-31 0 0 4 35
July 2019 0 0 271 43
2019-07-01 0 0 10 32
2019-07-02 0 0 8 28
2019-07-03 0 0 7 28
2019-07-04 0 0 6 30
2019-07-05 0 0 7 38
2019-07-06 0 0 8 32
2019-07-07 0 0 9 36
2019-07-08 0 0 14 40
2019-07-09 0 0 8 41
2019-07-10 0 0 18 39
2019-07-11 0 0 7 41
2019-07-12 0 0 6 40
2019-07-13 0 0 1 41
2019-07-14 0 0 6 40
2019-07-15 0 0 6 43
2019-07-16 0 0 10 38
2019-07-17 0 0 8 35
2019-07-18 0 0 10 30
2019-07-19 0 0 6 34
2019-07-20 0 0 5 32
2019-07-21 0 0 8 36
2019-07-22 0 0 6 29
2019-07-23 0 0 4 36
2019-07-24 0 0 3 33
2019-07-25 0 0 27 38
2019-07-26 0 0 13 41
2019-07-27 0 0 8 42
2019-07-28 0 0 6 36
2019-07-29 0 0 10 40
2019-07-30 0 0 14 38
2019-07-31 0 0 12 38
June 2019 1 1 256 48
May 2019 0 0 297 50
April 2019 0 0 420 110
March 2019 0 0 437 70
2019-03-01 0 0 16 29
2019-03-02 0 0 8 40
2019-03-03 0 0 13 24
2019-03-04 0 0 25 39
2019-03-05 0 0 30 33
2019-03-06 0 0 10 44
2019-03-07 0 0 9 40
2019-03-08 0 0 3 42
2019-03-09 0 0 11 34
2019-03-10 0 0 9 29
2019-03-11 0 0 17 35
2019-03-12 0 0 15 42
2019-03-13 0 0 13 23
2019-03-14 0 0 17 25
2019-03-15 0 0 15 29
2019-03-16 0 0 14 41
2019-03-17 0 0 9 40
2019-03-18 0 0 16 49
2019-03-19 0 0 14 33
2019-03-20 0 0 11 34
2019-03-21 0 0 13 52
2019-03-22 0 0 12 55
2019-03-23 0 0 9 44
2019-03-24 0 0 11 70
2019-03-25 0 0 15 41
2019-03-26 0 0 14 60
2019-03-27 0 0 22 40
2019-03-28 0 0 19 40
2019-03-29 0 0 22 56
2019-03-30 0 0 15 44
2019-03-31 0 0 10 61
February 2019 0 0 1679 64
January 2019 0 3 1437 61
2019-01-01 0 0 25 34
2019-01-02 0 0 23 35
2019-01-03 0 0 94 23
2019-01-04 0 0 59 21
2019-01-05 0 0 41 37
2019-01-06 0 0 55 38
2019-01-07 0 0 120 45
2019-01-08 0 0 91 33
2019-01-09 0 0 57 41
2019-01-10 0 1 24 43
2019-01-11 0 0 46 42
2019-01-12 0 0 8 46
2019-01-13 0 0 7 45
2019-01-14 0 0 43 39
2019-01-15 0 0 56 40
2019-01-16 0 0 62 40
2019-01-17 0 0 31 48
2019-01-18 0 2 27 41
2019-01-19 0 0 9 39
2019-01-20 0 0 9 32
2019-01-21 0 0 34 53
2019-01-22 0 0 29 44
2019-01-23 0 0 56 60
2019-01-24 0 0 46 61
2019-01-25 0 0 62 47
2019-01-26 0 0 46 25
2019-01-27 0 0 57 42
2019-01-28 0 0 78 37
2019-01-29 0 0 50 40
2019-01-30 0 0 58 43
2019-01-31 0 0 34 20
* 2018 1 4 11447 239
December 2018 0 2 2035 82
2018-12-01 0 0 30 42
2018-12-02 0 0 26 40
2018-12-03 0 0 77 39
2018-12-04 0 0 94 82
