Neverwinter Nights 2 > GodSpire 2.0
Item Properties and Item Level Value
(1/1)
420:
Alright, while I work on a solution to determine item level values so we can start making PvP gear I'll post my progress here. Right now I'm scripting a method to determine an item's cost and the max cost usable by your characters level.
Here is the itemvalue.2da for NWN2. As you can see there are two value columns, the first is the maximum value for a single item while the other seems to indicate a total value equipable for all equipped items. No idea if that is what it really means I need to do some testing.
Note, the first column is the row number while the "LABEL" column is the character level.
--- Quote --- DESIRED- MAXSINGLE-
LABEL TREASURE ITEMVALUE TOTALVALUEFILTER
0 1 0 1000 5000
1 2 0 1500 7500
2 3 0 2500 15000
3 4 0 3500 30000
4 5 0 5000 60000
5 6 0 6500 85000
6 7 0 9000 100000
7 8 0 12000 150000
8 9 0 15000 200000
9 10 0 19500 300000
10 11 0 25000 400000
11 12 0 30000 500000
12 13 0 35000 600000
13 14 0 40000 700000
14 15 0 50000 800000
15 16 0 65000 900000
16 17 0 75000 1000000
17 18 0 90000 1100000
18 19 0 110000 1200000
19 20 0 130000 1300000
20 21 0 250000 1500000
21 22 0 500000 1500000
22 23 0 750000 1500000
23 24 0 1000000 1500000
24 25 0 1200000 1500000
25 26 0 1400000 1500000
26 27 0 1600000 1500000
27 28 0 1800000 1500000
28 29 0 2000000 1500000
29 30 0 2200000 1500000
30 31 0 2400000 1500000
31 32 0 2600000 1500000
32 33 0 2800000 1500000
33 34 0 3000000 1500000
34 35 0 3200000 1500000
35 36 0 3400000 1500000
36 37 0 3600000 1500000
37 38 0 3800000 1500000
38 39 0 4000000 1500000
39 40 0 4200000 1500000
40 41 0 4400000 1500000
41 42 0 4600000 1500000
42 43 0 4800000 1500000
43 44 0 5000000 1500000
44 45 0 5200000 1500000
45 46 0 5400000 1500000
46 47 0 5600000 1500000
47 48 0 5800000 1500000
48 49 0 6000000 1500000
49 50 0 6200000 1500000
50 51 0 6400000 1500000
51 52 0 6600000 1500000
52 53 0 6800000 1500000
53 54 0 7000000 1500000
54 55 0 7200000 1500000
55 56 0 7400000 1500000
56 57 0 7600000 1500000
57 58 0 7800000 1500000
58 59 0 8000000 1500000
59 60 0 8200000 1500000
--- End quote ---
Soul Sojourner:
Cool, keep us updated.
420:
--- Quote ---Cool, keep us updated.
[snapback]32630[/snapback]
--- End quote ---
Gonna try this plugin tomorrow:
--- Quote ---Saw this on Nwvault and it may help:
Click
It says it a plugin that makes item creation alot like it was in NWN, may help, I haven't tested it due to a lack of NWN2 but its rated pretty high.
[snapback]32612[/snapback]
--- End quote ---
-420
Deekin:
--- Quote ---Gonna try this plugin tomorrow:
-420
[snapback]32632[/snapback]
--- End quote ---
It lies! There isn't a full set of instructions in the Documentation folder :(
That or I'm dumber than a rock because I followed all the instructions and it still won't work.
420:
To get the real item value in the toolset, multiply the value in the item property's "Base Cost" row with the number in the "ItemMultiplier" column in the baseitems.2da file.
Amulets: x1.1
Rings: x1.25
Weapons: x2
-420
Navigation
[0] Message Index
Go to full version